Build dashboard
Project | Plan | Build | Completed | Tests | Reason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 of 28 plans shown |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIELER |
1 successful plan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collapse | KIELER | DebuKViz Nightly | #2791 | 1 year ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EcoreViz Nightly | #2766 | 1 year ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELK Web | #286 | 6 months ago | No tests found | Child of OPENKIELER-EWAC-37672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELK Web - Availability Check | #40990 | 4 months ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KlassViz Nightly | #2830 | 1 year ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLighD Nightly P2 Repository Host | #166 | 1 year ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSGiViz Nightly | #831 | 1 year ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSGiViz Release | #2 | 2 years ago | No tests found | Manual run by Niklas Rentz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptolemy Browser Nightly | #668 | 1 year ago | No tests found | Manual run by Niklas Rentz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIELER Pragmatics |
1 successful plan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collapse | KIELER Pragmatics | Continuous Plugins | #2310 | 1 year ago | No tests found | Changes by Niklas Rentz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly KLay | #1059 | 6 years ago | No tests found | Scheduled with changes by 5 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly klay.js | #879 | 6 years ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly KWebS | #1457 | 3 years ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly Papyrus Updatesite | #550 | 6 years ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly Pragmatics Updatesite | #3245 | 1 year ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprotty Update Site | #2 | 2 years ago | No tests found | Manual run by Niklas Rentz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIELER Releases |
2 successful plans
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collapse | KIELER Releases | Keith Release 0.1.0 | #2 | 1 year ago | No tests found | Manual run by Soeren Domroes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLay Release 2016-02 | #61 | 7 years ago | 2 passed | Manual run by cds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pragmatics Updatesite Release 2021-06 | #224 | 1 year ago | No tests found | Manual run by Niklas Rentz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCCharts Release 1.2.0 | #22 | 1 year ago | No tests found | Manual run by Alexander Schulz-Rosengarten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIELER Semantics |
2 successful plans
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collapse | KIELER Semantics | Continuous Plugins | #2330 | 1 year ago | 16212 passed | Changes by Alexander Schulz-Rosengarten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly Keith | #11 | 1 year ago | No tests found | Scheduled with changes by Soeren Domroes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly Rating | #69 | 9 years ago | No tests found | Manual run by Steven Smyth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nightly Semantics | #2001 | 1 year ago | No tests found | Scheduled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ptolemy Update Site | #6 | 7 years ago | No tests found | Changes by Ulf Rueegg <uru@informatik.uni-kiel.de> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theia Semantics Integration | #409 | 1 year ago | No tests found | Manual run by Soeren Domroes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theia Semantics Integration new features | #125 | 1 year ago | No tests found | Manual run by Soeren Domroes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theia Semantics Integration wout Eclipse | #15 | 2 years ago | No tests found | Manual run by Soeren Domroes |